Description
Capacity (mL) | Top Diameter | Top Diameter | Bottom Diameter | Bottom Diameter | Height | Height | ||||||||||||||
Item # | ||||||||||||||||||||
ACC3732 | 5 | 0.866 in | 22 mm | 0.512 in | 13 mm | 1.26 in | 32 mm | |||||||||||||
ACC3734 | 10 | 1.063 in | 27 mm | 0.748 in | 19 mm | 1.378 in | 35 mm | |||||||||||||
ACC3736 | 20 | 1.299 in | 33 mm | 0.906 in | 23 mm | 1.732 in | 44 mm | |||||||||||||
ACC3738 | 50 | 1.811 in | 46 mm | 1.299 in | 33 mm | 2.126 in | 54 mm | |||||||||||||
ACC3740 | 100 | 2.244 in | 57 mm | 1.535 in | 39 mm | 2.677 in | 68 mm | |||||||||||||
ACC3742 | 250 | 2.953 in | 75 mm | 1.929 in | 49 mm | 3.74 in | 95 mm | |||||||||||||
ACC3744 | 500 | 3.661 in | 93 mm | 2.283 in | 58 mm | 5.039 in | 128 mm | |||||||||||||
ACC3746 | 750 | 4.173 in | 106 mm | 2.598 in | 66 mm | 5.906 in | 150 mm |
Buyer Notice
1. About the product
Due to market fluctuations, exchange rate changes, and other factors, product prices and product attributes are for reference only; The specific product requirements are subject to customer requirements, and the prices are subject to communication and quotation. All product prices on this website are not considered transaction prices and are for reference only!
2. Regarding trademark copyright
All company names, trademarks, logos, product images, product descriptions, product brand names, etc. related to this website, and all intellectual property rights such as trademark copyright belong to the corresponding brand; This website is only for the convenience of product identification.
Please carefully read the buyer’s instructions to avoid unnecessary disputes.
Reviews
There are no reviews yet.