Description
Capacity (mL) | Diameter | Diameter | Height | Height | ||||||||||
Item # | ||||||||||||||
5 | 0.748 in | 19 mm | 1.024 in | 26 mm | ||||||||||
ZCN4760 | 10 | 0.866 in | 22 mm | 1.299 in | 33 mm | |||||||||
ZCN4762 | 20 | 1.102 in | 28 mm | 1.575 in | 40 mm | |||||||||
ZCN4764 | 50 | 1.378 in | 35 mm | 2.52 in | 64 mm | |||||||||
ZCN4766 | 100 | 1.575 in | 40 mm | 3.583 in | 91 mm | |||||||||
ZCN4768 | 250 | 2.362 in | 60 mm | 4.094 in | 104 mm | |||||||||
ZCN4770 | 500 | 2.835 in | 72 mm | 5.827 in | 148 mm |
Buyer Notice
1. About the product
Due to market fluctuations, exchange rate changes, and other factors, product prices and product attributes are for reference only; The specific product requirements are subject to customer requirements, and the prices are subject to communication and quotation. All product prices on this website are not considered transaction prices and are for reference only!
2. Regarding trademark copyright
All company names, trademarks, logos, product images, product descriptions, product brand names, etc. related to this website, and all intellectual property rights such as trademark copyright belong to the corresponding brand; This website is only for the convenience of product identification.
Please carefully read the buyer’s instructions to avoid unnecessary disputes.
Reviews
There are no reviews yet.