Description
Capacity (mL) | Top Diameter | Top Diameter | Bottom Diameter | Bottom Diameter | Height | Height | ||||||||||||||
Item # | ||||||||||||||||||||
ACA3702 | 5 | 0.906 in | 23 mm | 0.472 in | 12 mm | 1.102 in | 28 mm | |||||||||||||
ACA3704 | 10 | 1.142 in | 29 mm | 0.709 in | 18 mm | 1.22 in | 31 mm | |||||||||||||
ACA3706 | 20 | 1.575 in | 40 mm | 0.945 in | 24 mm | 1.378 in | 35 mm | |||||||||||||
ACA3708 | 50 | 2.008 in | 51 mm | 1.181 in | 30 mm | 1.85 in | 47 mm | |||||||||||||
ACA3710 | 100 | 2.402 in | 61 mm | 1.378 in | 35 mm | 2.402 in | 61 mm | |||||||||||||
ACA3712 | 250 | 3.11 in | 79 mm | 1.654 in | 42 mm | 3.661 in | 93 mm | |||||||||||||
ACA3714 | 500 | 3.543 in | 90 mm | 2.126 in | 54 mm | 4.646 in | 118 mm | |||||||||||||
ACA3716 | 750 | 4.055 in | 103 mm | 2.559 in | 65 mm | 5.354 in | 136 mm | |||||||||||||
ACA3718 | 1000 | 4.921 in | 125 mm | 3.228 in | 82 mm | 5.827 in | 148 mm | |||||||||||||
ACA3719 | 1500 | 5.197 in | 132 mm | 3.543 in | 90 mm | 6.339 in | 161 mm | |||||||||||||
ACA3720 | 2000 | 6.26 in | 159 mm | 3.543 in | 90 mm | 6.89 in | 175 mm |
Buyer Notice
1. About the product
Due to market fluctuations, exchange rate changes, and other factors, product prices and product attributes are for reference only; The specific product requirements are subject to customer requirements, and the prices are subject to communication and quotation. All product prices on this website are not considered transaction prices and are for reference only!
2. Regarding trademark copyright
All company names, trademarks, logos, product images, product descriptions, product brand names, etc. related to this website, and all intellectual property rights such as trademark copyright belong to the corresponding brand; This website is only for the convenience of product identification.
Please carefully read the buyer’s instructions to avoid unnecessary disputes.
Reviews
There are no reviews yet.