Description
This spring engaged brake is electromagnetically released and can be used either dry or in oil depending on the type of friction material used.
Performance / Mechanical Specifications | SEB Series — Model Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEB – 300 | SEB – 300 | SEB – 340 | SEB – 340 | SEB – 500 | SEB – 500 | SEB – 670 | SEB – 670 | |||
Torque Rating (Static) | lb-ft | 3.0 | 5.5 | 8.0 | 14.5 | 21 | 38 | 65 | 120 | |
(Nm) | (4.1) | (7.5) | (10.9) | (19.7) | (28) | (52) | (88) | (163) | ||
Torque Rating (Starting) | lb-ft | 1.5 | 2.3 | 4.0 | 7.5 | 10.5 | 19.0 | 32.5 | 60 | |
(Nm) | (2.0) | (3.1) | (5.4) | (10.2) | (14.2) | (25.8) | (44.1) | (81) | ||
Recommended Max Speed | rpm | 5000 | 5000 | 5000 | 5000 | 4000 | 4000 | 3600 | 3600 | |
Body Diameter | in | 3.00 | 3.00 | 3.36 | 3.36 | 4.97 | 4.97 | 6.70 | 6.70 | |
(mm) | (76.2) | (76.2) | (85.3) | (85.3) | (126.2) | (126.2) | (170.2) | (170.2) | ||
Overall Length (ref) | in | 2.10 | 2.54 | 1.60 | 2.03 | 3.00 | 3.60 | 4.02 | 4.41 | |
(mm) | (53.3) | (64.5) | (40.6) | (51.6) | (76.2) | (91.4) | (86.6) | (102.1) | ||
Hub Bore Diameter – Max | in | 0.625 | 0.625 | 0.625 | 0.625 | 1.125 | 1.125 | 1.125 | 1.125 | |
(mm) | (15.88) | (15.88) | (15.88) | (15.88) | (28.58) | (28.58) | (28.58) | (28.58) |
Performance / Mechanical Specifications | SEB Series — Model Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEB – 900 | SEB – 900 | SEB – 1075 | SEB – 1075 | SEB – 1200 | SEB – 1200 | SEB – 2000 | SEB – 2000 | |||
Torque Rating (Static) | lb-ft | 250 | 450 | 400 | 800 | 830 | 2080 | 2150 | 4330 | |
(Nm) | (339) | (610) | (542) | (1085) | (1125) | (2820) | (2915) | (5871) | ||
Torque Rating (Starting) | lb-ft | 125 | 225 | 200 | 400 | 400 | 825 | 1025 | 2150 | |
(Nm) | (169) | (305) | (271) | (542) | (542) | (1119) | (1390) | (2915) | ||
Recommended Max Speed | rpm | 2800 | 2800 | 2200 | 2200 | 1800 | 1800 | 1200 | 1200 | |
Body Diameter | in | 9.00 | 9.00 | 10.75 | 10.75 | 12.00 | 12.00 | 20.00 | 20.00 | |
(mm) | (228.6) | (228.6) | (270.1) | (270.1) | (304.8) | (304.8) | (508.0) | (508.0) | ||
Overall Length (ref) | in | 4.58 | 5.09 | 4.50 | 6.00 | 5.74 | 7.28 | 7.38 | 8.38 | |
(mm) | (116.3) | (129.3) | (114.3) | (152.4) | (145.8) | (184.9) | (187.5) | (212.9) | ||
Hub Bore Diameter – Max | in | 2.00 | 2.00 | 2.500 | 2.500 | 3.00 | 3.00 | 5.500 | 5.500 | |
(mm) | (50.80) | (50.80) | (63.50) | (63.50) | (76.20) | (76.20) | (139.70) | (139.70) |
SEB Operation:
The magnet body is attached to the rear of the motor or bulkhead, and the hub is attached to the shaft with two set screws. When the coil is energized, the electromagnetic field attracts the armature plate and compresses the springs. This allows the friction plate to rotate freely with the hub and shaft.
When power is turned off, the electromagnetic field dissipates,allowing the springs to push the armature plate into contact with the friction disk. This squeezes the friction disk between the pressure plate and the armature plate, thus transmitting torque, and stopping/holding the friction disc, hub, and shaft.
Buyer Notice
1. About the product
Due to market fluctuations, exchange rate changes, and other factors, product prices and product attributes are for reference only; The specific product requirements are subject to customer requirements, and the prices are subject to communication and quotation. All product prices on this website are not considered transaction prices and are for reference only!
2. Regarding trademark copyright
All company names, trademarks, logos, product images, product descriptions, product brand names, etc. related to this website, and all intellectual property rights such as trademark copyright belong to the corresponding brand; This website is only for the convenience of product identification.
Please carefully read the buyer’s instructions to avoid unnecessary disputes.
Reviews
There are no reviews yet.