Description
Setting the standard for multifunction test equipment, the MFT5010 can be used to test a very wide range of requirements including insulation resistance, continuity, loop impedance and RCCB, and earth resistance, in addition to Phase indication.
Features:
- Continuity Test: Live circuit warning beeps and “LIVE” displays on the LCD
- Insulation Resistance
- Loop impedance: Displays main voltage on the LCD, indicates Phase Angle on the LCD, with automatic overheat protection
- PSC (Prospective Short-Circuit Current)
- RCD test: Displays main voltage and Phase Angle on the LCD
- AC and DC Voltage
- Earth Resistance: 3 or 2 pole measurement
Model MFT5010 Specifications | ||
---|---|---|
Continuity Resistance Ranges (EN61557-4) | ||
Measuring Ranges | 20.00Ω / 200.0Ω | |
Open Circuit Voltage | 4V DC min. | |
Short Circuit Current | 200mA DC min. in 20Ω Range | |
Accuracy | ±3% rdg. ±3dgt. ±0.1Ω | |
Number of Measurements | 1000 Times | |
Insulation Resistance Range(Riso) (EN61557-2) | ||
Test Voltage | 250V/500V/1000V | |
Output Voltage Open Circuit | 250V±10% / 500V ±10% / 1000V±10% | |
Output Current | 1mA DC at 0.25MΩ(250V) 1mA DC at 0.5MΩ(500V) 1mA DC at 1MΩ(1000V) |
|
Output Short Circuit Current | 1.3mA approx. | |
Measuring Ranges | 20.00MΩ/200.0MΩ/2000MΩ | |
Accuracy | (20MΩ) ±3% of rdg. ±5dgt. (200MΩ) ±3% of rdg. ±10dgt. (1000MΩ) ±3% of rdg. ±20dgt. (2000MΩ) ±3% of rdg. ±40dgt. |
|
Number of Measurements | 2000 Times | |
Loop Impedence Range(Rs) (EN61557-3) | ||
Rated Voltage | 230V AC ±10% | |
AC Voltage Measuring Range | MAX 253V AC | |
Test Current (at AC230V) | 20Ω Range 23A approx. 200Ω Range 2.3A approx. 2000Ω Range 0.23A approx. |
|
Test Period | Half Cycle of AC | |
Accuracy (at AC230V) | 20Ω ±3% of rdg. ±5dgt. ±0.1Ω 200Ω ±3% of rdg. ±5dgt. 2000Ω ±3% of rdg. ±5dgt. |
|
Over Temperature Indication | ‘Hot’ on the LCD | |
PSC (Prospective Short-Circuit Current) (EN61557-3) | ||
Rated Voltage | 230V AC ±10% | |
AC Voltage Measuring Range | MAX 253V AC | |
Test Current (at AC230V) | 23A approx. | |
Test Period | Half Cycle of AC | |
PSC Data Collection | LINE VOLTAGE/LOOP IMPEDANCE | |
Over Temperature Indication | ‘Hot’ on the LCD | |
RCD Ranges (EN61557-6) | ||
Rated Voltage | 230V AC ±10% | |
AC Voltage Measuring Range | MAX 253V AC | |
Trip Current Setting (at AC230V) | 10/30/100/300/500mA | |
Test Current Factor | X1/2, X1, X5 | |
Trip Time Duration | 2000msec. | |
Earth Leakage Current | Less than 1mA | |
Accuracy (at AC230V) | Trip Current ±3% of Test Curent at 230V Trip Time ±3% rdg. ±3dgt. +1ms ACV ±3% rdg. ±5dgt. |
|
Over Temperature Indication | ‘Hot’ on the LCD | |
AC Voltage Ranges | ||
Measuring Ranges | 200V/600V | |
Input Impedance | Approx. 10MΩ | |
Input Frequency | 45Hz – 450Hz | |
Accuracy | ±3% rdg. ±5dgt. | |
DC Voltage Ranges | ||
Measuring Ranges | 200V/1000V | |
Input Impedance | Approx. 10MΩ | |
Accuracy | ±3% rdg. ±3dgt. | |
Earth Resistance Ranges (EN61557-5) | ||
Measuring Ranges | 20Ω/200Ω/2000Ω | |
Test Waveform | Approx. 570Hz AC / Less Than 50V RMS | |
Accuracy | 20Ω ±3% rdg. ±5dgt. ±0.1Ω 200Ω/2000Ω ±3% rdg. ±5dgt. |
|
General Specifications | ||
Operating Temperature | 0°C – 40°C | |
Storage Temperature | -10° – 50°C | |
Operating Humidity | 70% max. | |
Storage Humidity | 80% max. | |
Dimensions | 170 X 210 X 90mm | |
Weight | 3Kg | |
Fuse Protection | ||
(0.5A/600V/fast blow) | Continuity/Insulation/Earth Range | |
(6.3A.250V/delay blow) | Loop RCD Ranges | |
Power Supply | 8 X 1.5V Battery (AA or R-6) | |
Battery Life | 100 Hours | |
Number of Measurements | 2000 Times |
Buyer Notice
1. About the product
Due to market fluctuations, exchange rate changes, and other factors, product prices and product attributes are for reference only; The specific product requirements are subject to customer requirements, and the price is based on the communicated quotation. All product prices on this website are not considered transaction prices and are for reference only!
2. About Trademark Copyright
All company names, trademarks, logos, product images, product descriptions, product brand names, and trademark copyrights related to this website belong to the corresponding brands; This website is only designed for the convenience of product identification.
Please carefully read the buyer’s instructions to avoid unnecessary disputes.
Reviews
There are no reviews yet.