描述
This low-cost manual release power-off brake is designed to operate dry and easily mounts to a motor or frame. The brake includes a manual release lever which provides an override in the absence of power as well and adust cover to help keep the friction surface free of debris. A torque adjustment collar also allows the torque to be manually adjusted based on the application.
规格
- 3.3 to 11.9” diameter; 1.6 to 4.7” length
- Bore sizes from 0.43 to 1.7”
- Static torque from 2.95 to 354 lb-ft
- Power ratings of 20W to 110W
- 24VDC coil voltage
- 可提供修改设计和定制组件
性能/机械规格 | MSEB Series — Model Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MSEB – 326 | MSEB – 402 | MSEB – 500 | MSEB – 579 | MSEB – 638 | MSEB – 740 | MSEB – 846 | MSEB – 1000 | MSEB – 1189 | ||
额定扭矩(静态) | 磅-英尺 | 3.69 | 5.90 | 11.80 | 23.60 | 44.25 | 59.00 | 125.38 | 221.25 | 354.00 |
(Nm) | (4) | (8) | (16) | (32) | (60) | (80) | (170) | (300) | (480) | |
建议最高速度 | 转速 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 1500 | 1500 | 1500 |
机身直径 | 于 | 3.27 | 4.02 | 5.00 | 5.79 | 6.38 | 7.40 | 8.47 | 10.00 | 11.89 |
(毫米) | (83) | (102) | (127) | (147) | (162) | (188) | (215) | (254) | (302) | |
总长度(参考) | 于 | 1.614 | 2.067 | 2.244 | 2.622 | 2.992 | 3.366 | 3.780 | 4.272 | 4.685 |
(毫米) | (41.0) | (52.5) | (57.0) | (66.6) | (76.0) | (85.5) | (96.0) | (108.5) | (119.0) | |
先导直径 - 最大值 | 于 | 0.748 | 0.945 | 1.378 | 1.575 | 1.874 | 2.146 | 2.421 | 3.346 | 4.528 |
(毫米) | (19.0) | (24.0) | (35.0) | (40.0) | (47.6) | (54.5) | (61.5) | (85.0) | (115.0) | |
轮毂内径 | 于 | 0.433 | 0.591 | 0.787 | 0.984 | 1.181 | 1.181 | 1.378 | 1.378 | 1.772 |
(毫米) | (11) | (15) | (20) | (25) | (30) | (30) | (35) | (35) | (45) |
MSEB Operation:
磁体固定在电机后部或隔板上,轮毂用两个固定螺钉固定在轴上。线圈通电时,电磁场吸引电枢板并压缩弹簧。这样,摩擦片就能随轮毂和轴自由转动。
关闭电源后,电磁场消散,弹簧推动衔铁板与摩擦盘接触。这将摩擦片挤压到压板和衔铁板之间,从而传递扭矩,并停止/保持摩擦片、轮毂和轴。
买家须知
1.关于产品
由于市场波动、汇率变动等因素,产品价格及产品属性仅供参考;具体产品要求以客户要求为准,价格以沟通报价为准。本网站所有产品价格不作为交易价格,仅供参考!
2.关于商标版权
与本网站相关的所有公司名称、商标、标识、产品图片、产品说明、产品品牌名称等,以及商标版权等所有知识产权均归相应品牌所有;本网站仅为方便用户识别产品而设。
请仔细阅读买方说明,以避免不必要的纠纷。
评价
目前还没有评论