Description
Low-cost power-off brake that is electromagnetically released. The relatively thin profile of these brakes compared to normal spring engaged brakes make them a perfect candidate for a variety of applications while providing a good torque to size ratio.
Performance / Mechanical Specifications | TSEB Series — Model Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
TSEB – 138 | TSEB – 158 | TSEB – 189 | TSEB – 303 | TSEB – 335 | TSEB – 382 | |||||
Torque Rating (Static) | lb-ft | 0.09 | 0.15 | 0.37 | 1.48 | 2.95 | 5.90 | |||
(Nm) | (0.1) | (0.2) | (0.5) | (2.0) | (4.0) | (8.0) | ||||
Recommended Max Speed | rpm | 6000 | 6000 | 5000 | 5000 | 4500 | 4500 | |||
Body Diameter | in | 1.38 | 1.58 | 1.89 | 3.30 | 3.55 | 3.82 | |||
(mm) | (35) | (40) | (48) | (77) | (85) | (97) | ||||
Overall Length (ref) | in | 0.819 | 1.260 | 1.351 | 0.984 | 1.083 | 1.154 | |||
(mm) | (20.8) | (32.0) | (34.3) | (25.0) | (27.5) | (29.3) | ||||
Pilot Diameter | in | 0.276 | 0.354 | 0.591 | 0.788 | 0.788 | 0.984 | |||
(mm) | (7) | (9) | (15) | (20) | (20) | (25) | ||||
Hub Bore Diameter | in | 0.158 | 0.236 | 0.315 | 0.473 | 0.473 | 0.551 | |||
(mm) | (4.00) | (6.00) | (8.00) | (12.00) | (12.00) | (14.00) |
Performance / Mechanical Specifications | TSEB Series — Model Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
TSEB – 460 | TSEB – 492 | TSEB – 571 | TSEB – 650 | TSEB – 736 | ||||||
Torque Rating (Static) | lb-ft | 11.80 | 22.13 | 36.88 | 73.75 | 147.50 | ||||
(Nm) | (16.0) | (30.0) | (50.0) | (100.0) | (200.0) | |||||
Recommended Max Speed | rpm | 3500 | 3500 | 3000 | 3000 | 2500 | ||||
Body Diameter | in | 4.61 | 4.92 | 5.71 | 6.50 | 7.36 | ||||
(mm) | (117) | (125) | (145) | (165) | (187) | |||||
Overall Length (ref) | in | 1.351 | 1.796 | 1.896 | 2.363 | 2.788 | ||||
(mm) | (34.3) | (45.6) | (48.2) | (60.0) | (70.8) | |||||
Pilot Diameter | in | 1.575 | 1.929 | 1.929 | 2.441 | 2.441 | ||||
(mm) | (40) | (49) | (49) | (62) | (62) | |||||
Hub Bore Diameter | in | 0.748 | 0.748 | 0.945 | 1.103 | 1.260 | ||||
(mm) | (19.00) | (19.00) | (24.00) | (28.00) | (32.00) |
TSEB Operation:
The magnet body is attached to the rear of the motor or bulkhead, and the hub is attached to the shaft with two set screws. When the coil is energized, the electromagnetic field attracts the armature plate and compresses the springs. This allows the friction plate to rotate freely with the hub and shaft.
When power is turned off, the electromagnetic field dissipates,allowing the springs to push the armature plate into contact with the friction disk. This squeezes the friction disk between the pressure plate and the armature plate, thus transmitting torque, and stopping/holding the friction disc, hub, and shaft.
Buyer Notice
1. About the product
Due to market fluctuations, exchange rate changes, and other factors, product prices and product attributes are for reference only; The specific product requirements are subject to customer requirements, and the prices are subject to communication and quotation. All product prices on this website are not considered transaction prices and are for reference only!
2. Regarding trademark copyright
All company names, trademarks, logos, product images, product descriptions, product brand names, etc. related to this website, and all intellectual property rights such as trademark copyright belong to the corresponding brand; This website is only for the convenience of product identification.
Please carefully read the buyer’s instructions to avoid unnecessary disputes.
Reviews
There are no reviews yet.